| ||||
|
Click here for commentary on this data by Jason Hommel at silverstockreport.com
JH Mint, Inc.
|
| Item | Amount | % of Sales |
| Silver Generic Rounds - 1 oz | $8,024,444.94 | 23.670% |
| Silver American Eagle - 1 oz | $6,617,120.69 | 19.519% |
| Silver Bar - 10 oz | $4,324,694.29 | 12.757% |
| Silver Bar - 100 oz | $2,755,917.08 | 8.129% |
| Gold American Eagle - 1 oz | $2,405,178.50 | 7.095% |
| Gold Bar 1 - oz | $2,233,618.91 | 6.589% |
| Gold Canadian Maple - 1 oz | $1,277,566.49 | 3.768% |
| Silver 90% Quarters - .18 oz | $1,076,845.57 | 3.176% |
| Gold African Krugerrand - 1 oz | $954,012.77 | 2.814% |
| Silver 90% Half Dollars - .36 oz | $665,872.13 | 1.964% |
| Gold Coins & Bars - Various | $646,789.81 | 1.908% |
| Silver 90% Dimes - .072 oz | $537,031.88 | 1.584% |
| Silver Bar - 5 oz | $457,790.89 | 1.350% |
| Gold American $20 - .96 oz | $357,744.85 | 1.055% |
| Gold American Buffalo - 1 oz | $281,947.68 | 0.832% |
| Silver Canadian Maple - 1 oz | $268,087.03 | 0.791% |
| Silver 90% Morgan/Peace Dollar - .76 oz | $242,934.59 | 0.717% |
| Silver Items - Various | $234,020.13 | 0.690% |
| Gold Austrian Philharmonic - 1 oz | $152,160.01 | 0.449% |
| Gold 1/2 oz - .5 oz | $120,640.62 | 0.356% |
| Gold 1/4 oz - .25 oz | $84,221.39 | 0.248% |
| Gold 1/10 oz - .1 oz | $78,854.05 | 0.233% |
| Silver Austrian Philharmonic - 1 oz | $60,653.56 | 0.179% |
| Silver America the Beautiful - 5 oz | $34,022.39 | 0.100% |
| Silver 40% Half Dollars - .15 oz | $8,411.45 | 0.025% |
| Silver Generic - 1/2 oz .5 oz | $694.41 | 0.002% |
| Silver Generic - 1/4 oz .25 oz | $170.36 | 0.001% |
| TOTAL | $33,901,446.47 | 100.000% |
| Item | Amount | % of Purch. |
| Silver Generic Rounds - 1 oz | $1,515,480.17 | 11.625% |
| Silver Bar - 100 oz | $1,463,836.38 | 11.229% |
| Gold Eagle - 1 oz | $985,084.53 | 7.557% |
| Silver Bar - 10 oz | $943,244.80 | 7.236% |
| Gold African Krugerrand - 1 oz | $907,499.75 | 6.962% |
| Silver American Eagle - 1 oz | $777,661.84 | 5.966% |
| Gold Coins & Bars - Various | $737,477.75 | 5.657% |
| Gold Canadian Maple - 1 oz | $692,490.29 | 5.312% |
| Gold Bar - 1 oz | $678,680.74 | 5.206% |
| Silver 90% Quarters - 0.18 oz | $572,455.96 | 4.391% |
| Gold Scrap Placer (19kt ave) | $518,945.94 | 3.981% |
| Silver 90% Half Dollars - .36 oz | $502,085.62 | 3.852% |
| Gold Scrap Items (14kt ave) | $447,301.03 | 3.431% |
| Silver Scrap .999 - 1 oz | $385,241.48 | 2.955% |
| Silver 90% Dimes - .072 oz | $376,738.04 | 2.890% |
| Gold American $20 - .96 oz | $357,840.39 | 2.745% |
| Silver 90% Morgan/Peace Dollar - .76 oz | $261,446.12 | 2.006% |
| Silver Items - Various | $240,274.35 | 1.843% |
| Silver Scrap Items - .925 | $129,950.16 | 0.997% |
| Gold Austrian Philharmonic - 1 oz | $129,006.70 | 0.990% |
| Gold American Buffalo - 1 oz | $84,900.75 | 0.651% |
| Gold - 1/4 oz .25 oz | $73,749.57 | 0.566% |
| Gold - 1/2 oz .5 oz | $69,209.97 | 0.531% |
| Silver Austrian Philharmonic - 1 oz | $38,113.66 | 0.292% |
| Gold - 1/10 oz .10 oz | $37,724.15 | 0.289% |
| Silver Canadian Maple - 1 oz | $34,073.15 | 0.261% |
| Silver Bar - 5 oz | $24,678.73 | 0.189% |
| Gold Scrap 999 - 1 oz | $18,250.82 | 0.140% |
| Gold Scrap Dental (14kt ave) | $14,989.96 | 0.115% |
| Silver Scrap Items (.80) | $8,230.94 | 0.063% |
| Silver Scrap Items (.90) | $4,092.07 | 0.031% |
| Silver Generic - 1/2 oz | $2,062.60 | 0.016% |
| Silver America the Beautiful - 5 oz | $1,841.25 | 0.014% |
| Silver 40% Half Dollars - 0.15 oz | $991.97 | 0.008% |
| Silver Generic - 1/10 oz | $268.22 | 0.002% |
| Silver Generic - 1/4 oz | $24.56 | 0.000% |
| TOTAL | $13,035,944.41 | 100.000% |
![]() |
JH MINT & Coin Shop 13241 Grass Valley Ave Grass Valley, CA 95945 (530) 273-8175 www.jhmint.com |
Minimum telephone order $5000 for free shipping, USA shipping only. Open 10AM to 5PM Pacific Time, Monday to Friday, closed weekends and bank holidays. (Also Closed from Dec. 25th to Jan 1st) Kerri handles internet phone orders: kerri@jhmint.com (530) 273-8822 |