|
| Mon, Feb 8, 2010 10:36:37 PM |
| Gold: | $1064.60 | $1065.30 |
| Silver: | $15.05 | $15.09 |
|  |
| 5% processing fee and sales tax for purchases under $1,500.00 |
| $/oz Over: | % Over: | $$/oz.: | Description: |
|
| $128.07 | 12.0% | $1193.37 | Gold 1 oz. U.S. Eagles / Philharmonics |
| $128.07 | 12.0% | $1193.37 | Gold 1 oz. Krugerrand / Mapleleaf |
| $101.32 | 9.5% | $1166.62 | Gold 1 oz. Pamp Suisse Gold bar |
| $74.57 | 7.0% | $1139.87 | Mex 1.2oz 50 peso/Aust Corona .98oz |
|
| $1.75 | 11.6% | $16.84 | Silver 720 oz. $1000 90% Junk Coins |
| $1.84 | 12.2% | $16.93 | Silver 100 oz. bar |
| $1.75 | 11.6% | $16.84 | Silver 10 oz. bar |
| $2.07 | 13.7% | $17.16 | Silver 1 oz. Generic Rounds |
| $5.28 | 35.0% | $20.37 | Silver 1 oz. American Eagles |
|
| Prices are indications only, and are subject to current market conditions. |