|
| Sun, Mar 14, 2010 11:25:33 PM |
| Gold: | $1101.00 | $1104.00 |
| Silver: | $17.07 | $17.17 |
|  |
| 5% processing fee and sales tax for purchases under $1,500.00 |
| $/oz Over: | % Over: | $$/oz.: | Description: |
|
| $107.70 | 9.8% | $1211.70 | Gold 1 oz. U.S. Eagles |
| $97.20 | 8.8% | $1201.20 | Gold 1 oz. Canadian Mapleleaf |
| $91.95 | 8.3% | $1195.95 | Gold 1 oz. Krugerrand / Phil / Nugget |
| $76.20 | 6.9% | $1180.20 | Gold 1 oz. Pamp Suisse Gold bar |
| $65.70 | 6.0% | $1169.70 | Gold 10 oz. bar, or kilo bar, or Mex. 1.2 oz 50 Peso, or Aust. Corona .98oz |
|
| $1.45 | 8.4% | $18.62 | Silver 180 oz. 1/4 Bag 90%, $250 face |
| $1.67 | 9.7% | $18.84 | Silver 100 oz. bar |
| $1.56 | 9.1% | $18.73 | Silver 10 oz. bar |
| $1.83 | 10.7% | $19.00 | Silver 1 oz. Generic Rounds |
| $3.35 | 19.5% | $20.52 | Silver 1 oz. American Eagles |
|
| Prices are indications only, and are subject to current market conditions. |