|
| Wed, Mar 10, 2010 12:55:17 PM |
| Gold: | $1105.70 | $1106.40 |
| Silver: | $16.95 | $16.99 |
|  |
| 5% processing fee and sales tax for purchases under $1,500.00 |
| $/oz Over: | % Over: | $$/oz.: | Description: |
|
| $107.82 | 9.7% | $1214.22 | Gold 1 oz. U.S. Eagles |
| $97.32 | 8.8% | $1203.72 | Gold 1 oz. Canadian Mapleleaf |
| $92.07 | 8.3% | $1198.47 | Gold 1 oz. Krugerrand / Phil / Nugget |
| $76.32 | 6.9% | $1182.72 | Gold 1 oz. Pamp Suisse Gold bar |
| $65.82 | 5.9% | $1172.22 | Gold 10 oz. bar, or kilo bar, or Mex. 1.2 oz 50 Peso, or Aust. Corona .98oz |
|
| $1.44 | 8.5% | $18.43 | Silver 180 oz. 1/4 Bag 90%, $250 face |
| $1.66 | 9.8% | $18.65 | Silver 100 oz. bar |
| $1.55 | 9.1% | $18.54 | Silver 10 oz. bar |
| $1.81 | 10.7% | $18.80 | Silver 1 oz. Generic Rounds |
| $3.34 | 19.7% | $20.33 | Silver 1 oz. American Eagles |
|
| Prices are indications only, and are subject to current market conditions. |